﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OPAC Office Skills, Clerical Skills, Software Skills and Certification Testing Software</title>
	<atom:link href="http://www.opac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opac.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 20:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Administrative Professionals Week</title>
		<link>http://www.opac.com/administrative-professionals-week/</link>
		<comments>http://www.opac.com/administrative-professionals-week/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:11:11 +0000</pubDate>
		<dc:creator>The OPAC Team</dc:creator>
				<category><![CDATA[OPAC News]]></category>
		<category><![CDATA[Administrative Professional Day]]></category>
		<category><![CDATA[IAAP]]></category>

		<guid isPermaLink="false">http://www.opac.com/?p=1318</guid>
		<description><![CDATA[This year&#8217;s theme for Administrative Professionals Day is: “Admins, the pulse of the office.” How true that is! &#8220;Administrative Professionals Day will mark its 60th anniversary on April 25, 2012. Over those decades, the job of an administrative professional has changed dramatically thanks to new tools, techniques and seismic shifts in the economy and culture [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="wp-image-1319 aligncenter" title="International Association of Administrative Professionals" src="http://www.opac.com/wp-content/uploads/2012/04/iaaplogo.png" alt="International Association of Administrative Professionals" width="280" height="64" />This year&#8217;s theme for Administrative Professionals Day is: “Admins, the pulse of the office.” <em>How true that is!</em></p>
<blockquote><p>&#8220;Administrative Professionals Day will mark its 60th anniversary on April 25, 2012. Over those decades, the job of an administrative professional has changed dramatically thanks to new tools, techniques and seismic shifts in the economy and culture itself. But admins have remained the steady center of efficiency through it all, helping ensure that jobs get done right, on time and under budget. Admins are one of the engines of business, particularly in a complex economy. In a world that demands the accurate and speedy movement of digital information, admins are masters of data. And they do this while maintaining their more traditional role as the gatekeepers for many customers, clients and employees. Quite simply, admins are the pulse of the office.&#8221;</p>
<p>(from the International Association of Administrative Professionals site: <a href="http://www.iaap-hq.org/events/apw">http://www.iaap-hq.org/events/apw</a>)</p></blockquote>
<p>Have you said, &#8220;Thank you!&#8221;, yet?</p>
<ul>
<li>Visit <a href="http://www.iaap-hq.org/events/apw">http://www.iaap-hq.org/events/apw</a> to learn more about Administrative Professionals Week and the International Association of Administrative Professionals.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.opac.com/administrative-professionals-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Skills Testing in the Classroom</title>
		<link>http://www.opac.com/opac-office-skills-testing-in-the-classroom/</link>
		<comments>http://www.opac.com/opac-office-skills-testing-in-the-classroom/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:36:33 +0000</pubDate>
		<dc:creator>The OPAC Team</dc:creator>
				<category><![CDATA[For the Classroom]]></category>

		<guid isPermaLink="false">http://www.opac.com/?p=1312</guid>
		<description><![CDATA[In this short video, OPAC Senior Account Executive Adam Agard shares about using OPAC in the classroom.]]></description>
			<content:encoded><![CDATA[<p>In this short video, OPAC Senior Account Executive Adam Agard shares about using OPAC in the classroom.</p>
<p><iframe src="http://www.youtube.com/embed/qArroUY_5Jk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opac.com/opac-office-skills-testing-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black History Month Resources</title>
		<link>http://www.opac.com/black-history-month-resources-2/</link>
		<comments>http://www.opac.com/black-history-month-resources-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:56:19 +0000</pubDate>
		<dc:creator>The OPAC Team</dc:creator>
				<category><![CDATA[For HR]]></category>
		<category><![CDATA[For the Classroom]]></category>
		<category><![CDATA[OPAC News]]></category>
		<category><![CDATA[Black History Month]]></category>

		<guid isPermaLink="false">http://www.opac.com/?p=1226</guid>
		<description><![CDATA[February is Black History Month. This is the perfect time to learn about the significant contributions African Americans have made in our country. Whether you are an educator, employer or individual, below are several online resources for learning more about African American history.]]></description>
			<content:encoded><![CDATA[<p>(from the <a title="BCG Storified" href="&lt;br /&gt; &lt;p&gt;February is Black History Month. This is the perfect time to learn about the significant contributions African Americans have made in our country. Whether you are an educator, employer or individual, below are several online resources for learning more about African American history.&lt;/p&gt;&lt;br /&gt; &lt;p&gt;http://storify.com/biddlecg/black-history-month" target="_blank">Biddle Consulting Group Storify account</a>)</p>
<p><script src="http://storify.com/biddlecg/black-history-month.js?header=false&#038;sharing=false&#038;border=false"></script><noscript><a href="http://storify.com/biddlecg/black-history-month.html" target="_blank">View the story &#8220;Black History Month Resources&#8221; on Storify</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opac.com/black-history-month-resources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire for Skills or Attitude?</title>
		<link>http://www.opac.com/hire-for-skills-or-attitude/</link>
		<comments>http://www.opac.com/hire-for-skills-or-attitude/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:49:26 +0000</pubDate>
		<dc:creator>The OPAC Team</dc:creator>
				<category><![CDATA[For HR]]></category>
		<category><![CDATA[OPAC News]]></category>

		<guid isPermaLink="false">http://www.opac.com/?p=1159</guid>
		<description><![CDATA[This interesting Forbes article poses the question: “Should you hire for skills or attitude?” http://www.forbes.com/sites/billfischer/2012/01/25/want-innovation-hire-for-skills-not-attitude Our answer: &#8220;Why not hire for both?&#8221; With a holistic pre-employment testing approach you can test the whole person including their job related hard skills, soft skills (interpersonal competence) and personality. As organizations begin to look at their job applicants [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This <a title="Forbes Article" href="http://www.forbes.com/sites/billfischer/2012/01/25/want-innovation-hire-for-skills-not-attitude/" target="_blank">interesting Forbes article</a> poses the question: </strong><br />
<em><strong>“Should you hire for skills or attitude?</strong>”</em></p>
<p><a href="http://www.forbes.com/sites/billfischer/2012/01/25/want-innovation-hire-for-skills-not-attitude/">http://www.forbes.com/sites/billfischer/2012/01/25/want-innovation-hire-for-skills-not-attitude</a></p>
<p><strong><img class="size-full wp-image-1163 alignleft" title="Holistic Pre-Employment Testing for the Whole Person" src="http://www.opac.com/wp-content/uploads/2012/01/large_secretary_wall.jpg" alt="Holistic Pre-Employment Testing for the Whole Person" width="176" height="80" />Our answer: <em>&#8220;Why not hire for both?&#8221;</em></strong></p>
<p>With a holistic pre-employment testing approach you <em>can</em> test the whole person including their job related hard skills, soft skills (interpersonal competence) and personality.</p>
<blockquote><p>As organizations begin to look at their job applicants in a more “holistic” manner, they realize that these applicants are really much more than the mere sum of their abilities. They are, in fact, a combination of skill, ability, knowledge, desire, attitude, personality, and much more. The key to selecting the right ones is to be able to <em>tap into</em> the applicant and gain a “holistic” view of who they are and how hiring them may potentially affect the organization.</p></blockquote>
<p>If you&#8217;re interested in reading more about this, take a look at these two links:</p>
<ul>
<li><a href="http://www.opac.com/testing-key-aspects/">http://www.opac.com/testing-key-aspects</a></li>
<li><a href="http://www.ournexthire.com/skills-ability-testing/nursing-assessments-a-holistic-approach/">http://www.ournexthire.com/skills-ability-testing/nursing-assessments-a-holistic-approach</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.opac.com/hire-for-skills-or-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Trade Shows &#8211; Meet the Team!</title>
		<link>http://www.opac.com/upcoming-trade-shows-meet-the-team/</link>
		<comments>http://www.opac.com/upcoming-trade-shows-meet-the-team/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:32:19 +0000</pubDate>
		<dc:creator>The OPAC Team</dc:creator>
				<category><![CDATA[OPAC News]]></category>

		<guid isPermaLink="false">http://www.opac.com/?p=1152</guid>
		<description><![CDATA[If you are attending either of these shows, we&#8217;d love to meet you! Stop by and say &#8220;hello!&#8221; California School Personnel Commissioners Association (CSPCA) ConferenceJanuary 27-28, 2012San Diego, CA Western and California Business Education Association (WBEA/CBEA) Joint ConferenceFebruary 18, 2012Newport Beach, CA]]></description>
			<content:encoded><![CDATA[<p>If you are attending either of these shows, we&#8217;d love to meet you! Stop by and say &#8220;hello!&#8221;</p>
<p><strong><a href="http://www.meritsystem.org/" target="_blank">California School Personnel Commissioners Association (CSPCA) Conference</a></strong><br />January 27-28, 2012<br />San Diego, CA</p>
<p><strong><a href="http://www.cvent.com/events/wbea-cbea-2012-joint-regional-conference/event-summary-407dd0c1a82f482e9efd47fba78d7164.aspx" target="_blank">Western and California Business Education Association (WBEA/CBEA) Joint Conference</a></strong><br />February 18, 2012<br />Newport Beach, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opac.com/upcoming-trade-shows-meet-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Luther King, Jr. Day</title>
		<link>http://www.opac.com/martin-luther-king-jr-day/</link>
		<comments>http://www.opac.com/martin-luther-king-jr-day/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:25:03 +0000</pubDate>
		<dc:creator>The OPAC Team</dc:creator>
				<category><![CDATA[OPAC News]]></category>

		<guid isPermaLink="false">http://www.opac.com/?p=1147</guid>
		<description><![CDATA[“I’ve Been to the Mountaintop,” the last speech given by Martin Luther King,  was shared in Memphis, Tennessee, on April 3, 1968. The next day King was assassinated. Here&#8217;s an excerpt: Something is happening in Memphis; something is happening in our world. And you know, if I were standing at the beginning of time, with [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>“I’ve Been to the Mountaintop,” the last speech given by Martin Luther King,  was shared in Memphis, Tennessee, on April 3, 1968. The next day King was assassinated. Here&#8217;s an excerpt:</p>
<blockquote><p><a title="By Dick DeMarsico, World Telegram staff photographer [Public domain], via Wikimedia Commons" href="http://commons.wikimedia.org/wiki/File:Martin_Luther_King_Jr_NYWTS.jpg"><img class="alignleft" style="border-style: initial; border-color: initial;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/84/Martin_Luther_King_Jr_NYWTS.jpg/256px-Martin_Luther_King_Jr_NYWTS.jpg" alt="Martin Luther King Jr NYWTS" width="111" height="134" /></a>Something is happening in Memphis; something is happening in our world. And you know, if I were standing at the beginning of time, with the possibility of taking a kind of general and panoramic view of the whole of human history up to now, and the Almighty said to me, “Martin Luther King, which age would you like to live in?” I would take my mental flight by Egypt…Greece…Roman Empire…the Renaissance…I would come on up even to 1863, and watch a vacillating President by the name of Abraham Lincoln finally come to the conclusion that he had to sign the Emancipation Proclamation. But I wouldn’t stop there…Strangely enough, I would turn to the Almighty, and say, “If you allow me to live just a few years in the second half of the 20th century, I will be happy.” <em>from &#8220;<a title="Martin Luther King, Jr" href="http://www.americanrhetoric.com/speeches/mlkivebeentothemountaintop.htm" target="_blank">I’ve Been to the Mountaintop</a>&#8221; by Martin Luther King, Jr.</em></p></blockquote>
<p>&#8220;I Have a Dream&#8221;, perhaps King&#8217;s most well known speech,  was delivered in Washington, DC,  August 28, 1963 on the steps of the Lincoln Memorial. King was there participating in the March on Washington for Jobs and Freedom. The March and “I Have a Dream” were instrumental in the passing of the Civil Rights Act of 1964 and the Voting Rights Act of 1965. Here&#8217;s a portion of his inspirational words:</p>
<blockquote><p>I have a dream that one day this nation will rise up and live out the true meaning of its creed: <em>We hold these truths to be self-evident, that all men are created equal</em>&#8230;I have a dream that my four little children will one day live in a nation where they will not be judged by the color of their skin but by the content of their character. I have a dream today! <em>from &#8220;<a title="I Have a Dream" href="http://www.americanrhetoric.com/speeches/mlkihaveadream.htm" target="_blank">I Have a Dream</a>&#8221; by Martin Luther King, Jr. </em></p>
<p>[<a title="I Have a Dream" href="http://www.americanrhetoric.com/speeches/mlkihaveadream.htm" target="_blank">Audio and Full Text </a>of "I Have a Dream"]</p></blockquote>
<p><strong>In observance of Martin Luther King, Jr. Day, our office will be closed on Monday, January 16.</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.opac.com/martin-luther-king-jr-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale Healthcare</title>
		<link>http://www.opac.com/scottsdale-healthcare/</link>
		<comments>http://www.opac.com/scottsdale-healthcare/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:09:13 +0000</pubDate>
		<dc:creator>The OPAC Team</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Scottsdale Healthcare]]></category>

		<guid isPermaLink="false">http://www.opac.com/?p=1142</guid>
		<description><![CDATA[At a recent trade show in Phoenix, we had the opportunity to meet Carlo Sanchez from Scottsdale Healthcare.  He shared with us his experience using the OPAC Office Skills Software. Thank you, Carlo!]]></description>
			<content:encoded><![CDATA[<p>At a recent trade show in Phoenix, we had the opportunity to meet Carlo Sanchez from Scottsdale Healthcare.  He shared with us his experience using the OPAC Office Skills Software.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KARx9FoCD0s?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/KARx9FoCD0s?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Thank you, Carlo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opac.com/scottsdale-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.opac.com/happy-holidays/</link>
		<comments>http://www.opac.com/happy-holidays/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:14:12 +0000</pubDate>
		<dc:creator>The OPAC Team</dc:creator>
				<category><![CDATA[OPAC News]]></category>

		<guid isPermaLink="false">http://www.opac.com/?p=1135</guid>
		<description><![CDATA[Our office will be closed on Monday, December 26th and January 2nd. We hope you have a wonderful holiday season and a truly happy New Year!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1136" title="Happy Holidays from OPAC and Biddle Consulting Group" src="http://www.opac.com/wp-content/uploads/2011/12/OPACCard.jpg" alt="Happy Holidays from OPAC and Biddle Consulting Group" width="477" height="684" /></p>
<p style="text-align: center;">Our office will be closed on Monday, December 26th and January 2nd.</p>
<p style="text-align: center;">We hope you have a wonderful holiday season and a truly happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opac.com/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Agard, Proud Dad!</title>
		<link>http://www.opac.com/adam-agard-proud-dad/</link>
		<comments>http://www.opac.com/adam-agard-proud-dad/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:40:30 +0000</pubDate>
		<dc:creator>The OPAC Team</dc:creator>
				<category><![CDATA[OPAC News]]></category>
		<category><![CDATA[OPAC Team]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.opac.com/?p=1118</guid>
		<description><![CDATA[Adam, OPAC senior account executive, is one proud dad. Not only is his 5 year old son brilliant and very cute but he&#8217;s also one heck of a runner. Recently, little Andrew participated in a jog-a-thon to raise money to buy computers and other technology for his elementary school. Andrew is in Kindergarten and everything [...]]]></description>
			<content:encoded><![CDATA[<p>Adam, <a title="OPAC Office Skills Testing Software" href="http://www.opac.com" target="_blank">OPAC</a> senior account executive, is one proud dad. Not only is his 5 year old son brilliant and very cute but he&#8217;s also one heck of a runner. Recently, little Andrew participated in a jog-a-thon to raise money to buy computers and other technology for his elementary school. Andrew is in Kindergarten and everything is fun and exciting &#8211; even running laps.</p>
<p><div id="attachment_1127" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-1127  " title="Running is fun!" src="http://www.opac.com/wp-content/uploads/2011/10/aarun.jpg" alt="Running is fun!" width="400" height="262" /><p class="wp-caption-text">Running is fun!</p></div>
<p>&nbsp;</p>
<blockquote>
<p>&#8220;Every time Andrew ran past me, he would give me &amp; his mom a &#8216;thumbs up&#8217;. <br />It was very cute, &#8221; commented Adam.</p>
</blockquote>
<p>Several of us were pleased to participate in the school&#8217;s jog-a-thon, too. No&#8230;we didn&#8217;t run, but we gave pledges on behalf of Andrew. We were happy to support both Andrew and a local elementary school.</p>
<p>By the way, Andrew finished with 8 laps &#8211; we figure that&#8217;s close to 2 miles!  Way to go, Andrew!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opac.com/adam-agard-proud-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Online Resources for Business, Technology &amp; Vocational Teachers</title>
		<link>http://www.opac.com/3-great-websites-business-technology-vocational-intructors/</link>
		<comments>http://www.opac.com/3-great-websites-business-technology-vocational-intructors/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:59:44 +0000</pubDate>
		<dc:creator>The OPAC Team</dc:creator>
				<category><![CDATA[For the Classroom]]></category>
		<category><![CDATA[teacher resources]]></category>

		<guid isPermaLink="false">http://www.opac.com/?p=1110</guid>
		<description><![CDATA[ Educators, this one&#8217;s for you. Here are 3 great resources for teaching your students.  www.MoneyInstructor.com &#8220;Teach and learn basic money skills, personal finance, money management, business education, career, life skills and more with lesson plans, worksheets, and interactive lessons including counting money, coins and bills, spending, saving, investing, check writing and checking, budgeting, basic economics [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <img class="size-medium wp-image-1112 aligncenter" title="Online Business, Technology and Vocational Instructor Resources" src="http://www.opac.com/wp-content/uploads/2011/10/chalkboardwww-300x202.jpg" alt="Online Business, Technology and Vocational Instructor Resources" width="300" height="202" />Educators, this one&#8217;s for you. Here are 3 great resources for teaching your students.</p>
<h2> <a title="MoneyInstructor.com" href="http://www.moneyinstructor.com/" target="_blank">www.MoneyInstructor.com</a></h2>
<blockquote>
<p>&#8220;Teach and learn basic money skills, personal finance, money management, business education, career, life skills and more with lesson plans, worksheets, and interactive lessons including counting money, coins and bills, spending, saving, investing, check writing and checking, budgeting, basic economics and finance lessons. Tools and information to help educators teach money and money management, business, the economy, and investing.&#8221; <br /><em>-from MoneyInstructor.com </em></p>
</blockquote>
<h2><a title="Microsoft Teacher Resources" href="http://www.microsoft.com/education/en-us/teachers/Pages/index.aspx" target="_blank">Microsoft in Education -Teacher Resources</a></h2>
<blockquote>
<p>&#8220;Find lesson plans, free tools, training, and other information for teachers to make the best use of technology in the classroom.&#8221;<br /><em>-from Microsoft in Education</em></p>
</blockquote>
<p><span class="Apple-style-span" style="font-size: 20px; font-weight: bold;"><a title="Poynter News University" href="http://www.newsu.org/courses#table" target="_blank">Poynter News University</a></span></p>
<blockquote>
<p>&#8220;Free self-directed and paid online courses on writing, grammar, journalism, multimedia storytelling, and more.&#8221;</p>
</blockquote>
<p><em>What online resource would you add to the list?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opac.com/3-great-websites-business-technology-vocational-intructors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

